North Carolina Standard Course of Study
Subjects |
Last Adoption Date |
Grades |
|---|---|---|
Arts Education |
2024 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Early Childhood Education |
2013 | 0-12, 8-21, 18-36, 36-48, 48-60 |
English Language Learners |
2012 (WIDA) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Health & PE |
2024 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Language Arts |
2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2026 (Future 2027) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 |
Library Media |
2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Mathematics |
2019 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Science |
2023 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Social and Emotional Learning |
2024 | K-12 |
Social Studies |
2021 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Technology Education |
2020 | K-12 |
| Computer Science: 2020 | K-2, 3-5, 6-8, 9-12 | |
World Languages |
2024 | K-12 |
North Carolina Career and Technical Education Standards
Subjects |
Last Adoption Date |
Grades |
|---|---|---|
| 3D Modeling and Animation I | 2025 | 9-12 (Licensing Only) |
| 3D Modeling and Animation II | 2025 | 9-12 (Licensing Only) |
| Accounting I | 2026 | 9-12 (Licensing Only) |
| Accounting II | 2026 | 9-12 (Licensing Only) |
| Adobe Digital Design I | 2025 | 9-12 (Licensing Only) |
| Adobe Video Design I | 2025 | 9-12 (Licensing Only) |
| Adobe Video Design II | 2025 | 9-12 (Licensing Only) |
| Adobe Visual Design I | 2026 | 9-12 (Licensing Only) |
| Adobe Visual Design II | 2025 | 9-12 (Licensing Only) |
| Advanced Game Art and Design | 2025 | 9-12 (Licensing Only) |
| Agricultural Mechanics I | 2026 | 9-12 (Licensing Only) |
| Agricultural Mechanics II | 2026 | 9-12 (Licensing Only) |
| Agricultural Mechanics II - Small Engines | 2026 | 9-12 (Licensing Only) |
| Agriculture and Environmental Biotechnology | 2026 | 9-12 (Licensing Only) |
| Agriculture and Our Social-Economic Well-Being | 2026 | 9-12 (Licensing Only) |
| Animal Science I | 2026 | 9-12 (Licensing Only) |
| Animal Science II Companion Animal | 2026 | 9-12 (Licensing Only) |
| Animal Science II Food Animal | 2026 | 9-12 (Licensing Only) |
| Apparel and Textile Production II | 2025 | 9-12 (Licensing Only) |
| Apple - Everyone Can Code I - Puzzles | 2025 | 9-12 (Licensing Only) |
| Apple - Everyone Can Code II - Adventures | 2025 | 9-12 (Licensing Only) |
| Artificial Intelligence I | 2026 | 9-12 (Licensing Only) |
| Automotive Service Fundamentals | 2026 | 9-12 (Licensing Only) |
| Automotive Service I | 2026 | 9-12 (Licensing Only) |
| Automotive Service II | 2026 | 9-12 (Licensing Only) |
| Automotive Service III | 2026 | 9-12 (Licensing Only) |
| Biomedical Technology | 2026 | 9-12 (Licensing Only) |
| Business Essentials | 2026 | 9-12 (Licensing Only) |
| Business Ethics and Law I | 2025 | 9-12 (Licensing Only) |
| Business Ethics and Law II | 2025 | 9-12 (Licensing Only) |
| Business Management I | 2025 | 9-12 (Licensing Only) |
| Business Management II | 2025 | 9-12 (Licensing Only) |
| Career Exploration | 2026 | 9-12 (Licensing Only) |
| Career Management | 2026 | 9-12 (Licensing Only) |
| Carpentry I | 2026 | 9-12 (Licensing Only) |
| Carpentry II | 2026 | 9-12 (Licensing Only) |
| Carpentry III | 2026 | 9-12 (Licensing Only) |
| Child Development | 2026 | 9-12 (Licensing Only) |
| Cisco Network Eng. Tech I | 2026 | 9-12 (Licensing Only) |
| Cisco Network Eng. Tech II | 2026 | 9-12 (Licensing Only) |
| Coding in Minecraft Advanced | 2025 | 9-12 (Licensing Only) |
| Coding in Minecraft - Expert Coding | 2025 | 9-12 (Licensing Only) |
| Coding in Minecraft Intermediate | 2025 | 9-12 (Licensing Only) |
| Coding in Minecraft Introductory | 2025 | 9-12 (Licensing Only) |
| Collision Repair I | 2026 | 9-12 (Licensing Only) |
| Collision Repair II - Non Structural | 2026 | 9-12 (Licensing Only) |
| Collision Repair II - Refinishing | 2026 | 9-12 (Licensing Only) |
| CompTIA IT Fundamentals | 2026 | 9-12 (Licensing Only) |
| Computer Engineering Technology I | 2026 | 9-12 (Licensing Only) |
| Computer Engineering Technology II | 2026 | 9-12 (Licensing Only) |
| Computer Science Discoveries I | 2026 | 9-12 (Licensing Only) |
| Computer Science Discoveries II | 2026 | 9-12 (Licensing Only) |
| Computer Science Discoveries III | 2026 | 9-12 (Licensing Only) |
| Computer Science I | 2025 | 9-12 (Licensing Only) |
| Computer Science II | 2026 | 9-12 (Licensing Only) |
| Construction Core | 2026 | 9-12 (Licensing Only) |
| Counseling and Mental Health I | 2026 | 9-12 (Licensing Only) |
| Counseling and Mental Health II | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality II App | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality II Internship | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality III | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality IV | 2026 | 9-12 (Licensing Only) |
| Cybersecurity I | 2026 | 9-12 (Licensing Only) |
| Cybersecurity II | 2026 | 9-12 (Licensing Only) |
| Digital Literacy | 2025 | 9-12 (Licensing Only) |
| Drone Technology Fundamentals | 2026 | 9-12 (Licensing Only) |
| Drone Technology I | 2026 | 9-12 (Licensing Only) |
| Drone Technology II | 2026 | 9-12 (Licensing Only) |
| Drafting I | 2026 | 9-12 (Licensing Only) |
| Drafting II - Architectural | 2026 | 9-12 (Licensing Only) |
| Drafting II - Engineering | 2026 | 9-12 (Licensing Only) |
| Drafting III - Architectural | 2026 | 9-12 (Licensing Only) |
| Drafting III - Engineering | 2026 | 9-12 (Licensing Only) |
| Early Childhood Education I | 2026 | 9-12 (Licensing Only) |
| Early Childhood Education II | 2026 | 9-12 (Licensing Only) |
| Electrical Trades I | 2026 | 9-12 (Licensing Only) |
| Electrical Trades II | 2026 | 9-12 (Licensing Only) |
| Electrical Trades III | 2026 | 9-12 (Licensing Only) |
| Electrical Trades III | 2026 | 9-12 (Licensing Only) |
| Emergency Management I | 2026 | 9-12 (Licensing Only) |
| Emergency Management II | 2026 | 9-12 (Licensing Only) |
| Emergency Medical Technology I | 2026 | 9-12 (Licensing Only) |
| Emergency Medical Technology II | 2026 | 9-12 (Licensing Only) |
| Engineering Design | 2026 | 9-12 (Licensing Only) |
| Engineering - Exploring Technology I | 2026 | 9-12 (Licensing Only) |
| Engineering - Exploring Technology II | 2026 | 9-12 (Licensing Only) |
| Engineering - Invention and Innovation I | 2026 | 9-12 (Licensing Only) |
| Engineering - Invention and Innovation II | 2026 | 9-12 (Licensing Only) |
| Engineering - Technological Systems I | 2026 | 9-12 (Licensing Only) |
| Engineering - Technological Systems II | 2026 | 9-12 (Licensing Only) |
| Entrepreneurship I | 2026 | 9-12 (Licensing Only) |
| Entrepreneurship II | 2025 | 9-12 (Licensing Only) |
| Equine Science I | 2026 | 9-12 (Licensing Only) |
| Equine Science II | 2026 | 9-12 (Licensing Only) |
| Exploring Agricultural Issues | 2026 | 9-12 (Licensing Only) |
| Exploring Animal and Plant Science | 2026 | 9-12 (Licensing Only) |
| Exploring Apparel and Interior Design | 2026 | 9-12 (Licensing Only) |
| Exploring Business Activities | 2026 | 9-12 (Licensing Only) |
| Exploring Business Entrepreneurship | 2026 | 9-12 (Licensing Only) |
| Exploring Business Procedures and Leadership | 2026 | 9-12 (Licensing Only) |
| Exploring Careers and Employment | 2026 | 9-12 (Licensing Only) |
| Exploring Childcare | 2026 | 9-12 (Licensing Only) |
| Exploring Economic Systems | 2026 | 9-12 (Licensing Only) |
| Exploring Environmental and Natural Resources | 2026 | 9-12 (Licensing Only) |
| Exploring Financial Literacy | 2026 | 9-12 (Licensing Only) |
| Exploring Food and Agricultural Products | 2026 | 9-12 (Licensing Only) |
| Exploring Nutrition and Wellness | 2026 | 9-12 (Licensing Only) |
| Fashion and Textile I Fundamentals | 2025 | 9-12 (Licensing Only) |
| Fashion Merchandising | 2025 | 9-12 (Licensing Only) |
| Fashion Merchandising | 2025 | 9-12 (Licensing Only) |
| Financial Planning I | 2026 | 9-12 (Licensing Only) |
| Financial Planning II | 2026 | 9-12 (Licensing Only) |
| Firefighter Technology I | 2026 | 9-12 (Licensing Only) |
| Firefighter Technology II | 2026 | 9-12 (Licensing Only) |
| Firefighter Technology III | 2026 | 9-12 (Licensing Only) |
| Food and Nutrition I | 2026 | 9-12 (Licensing Only) |
| Food and Nutrition II | 2026 | 9-12 (Licensing Only) |
| Food Science and Technology | 2026 | 9-12 (Licensing Only) |
| Foundations of Agriculture | 2026 | 9-12 (Licensing Only) |
| Foundations of Health Science | 2026 | 9-12 (Licensing Only) |
| Fundamentals of Biotechnology | 2026 | 9-12 (Licensing Only) |
| Fundamentals of Gerontology | 2026 | 9-12 (Licensing Only) |
| Fundamentals of the Agricultural Science Program | 2026 | 9-12 (Licensing Only) |
| Game Art and Design | 2025 | 9-12 (Licensing Only) |
| Health Science I | 2026 | 9-12 (Licensing Only) |
| Health Science II | 2026 | 9-12 (Licensing Only) |
| Horticulture I - Intro to Plants | 2026 | 9-12 (Licensing Only) |
| Horticulture II - Landscape Construction | 2026 | 9-12 (Licensing Only) |
| Horticulture II - Plant Production | 2026 | 9-12 (Licensing Only) |
| Hospitality and Tourism Management I | 2026 | 9-12 (Licensing Only) |
| Hospitality and Tourism Management II | 2026 | 9-12 (Licensing Only) |
| HVACR I | 2026 | 9-12 (Licensing Only) |
| HVACR II | 2026 | 9-12 (Licensing Only) |
| HVACR III | 2026 | 9-12 (Licensing Only) |
| Intro to Biotechnology | 2026 | 9-12 (Licensing Only) |
| Introduction to Computer Science | 2026 | 9-12 (Licensing Only) |
| Introduction to Data Science | 2026 | 9-12 (Licensing Only) |
| Introduction to Office Productivity | 2025 | 9-12 (Licensing Only) |
| Interior Design I Fundamentals | 2026 | 9-12 (Licensing Only) |
| Interior Design II Studio | 2026 | 9-12 (Licensing Only) |
| Keyboarding and Basic Word Processing | 2025 | 9-12 (Licensing Only) |
| Law and Justice I | 2026 | 9-12 (Licensing Only) |
| Law and Justice II | 2026 | 9-12 (Licensing Only) |
| Law and Justice II | 2026 | 9-12 (Licensing Only) |
| Marketing I | 2026 | 9-12 (Licensing Only) |
| Marketing II | 2026 | 9-12 (Licensing Only) |
| Masonry I | 2026 | 9-12 (Licensing Only) |
| Masonry II | 2026 | 9-12 (Licensing Only) |
| Masonry III | 2026 | 9-12 (Licensing Only) |
| Medical Assisting and Non Practicum | 2026 | 9-12 (Licensing Only) |
| Medical Assisting and Practicum | 2026 | 9-12 (Licensing Only) |
| Metals Manufacturing Technology I | 2026 | 9-12 (Licensing Only) |
| Metals Manufacturing Technology II | 2026 | 9-12 (Licensing Only) |
| Metals Manufacturing Technology III | 2026 | 9-12 (Licensing Only) |
| Microsoft Excel | 2026 | 9-12 (Licensing Only) |
| Microsoft Word and PowerPoint | 2026 | 9-12 (Licensing Only) |
| Natural Resources I | 2026 | 9-12 (Licensing Only) |
| Natural Resources II | 2026 | 9-12 (Licensing Only) |
| Natural Resources II - Forestry | 2026 | 9-12 (Licensing Only) |
| Network Administration I | 2026 | 9-12 (Licensing Only) |
| Network Administration II | 2026 | 9-12 (Licensing Only) |
| Nursing Fundamentals and Non Practicum | 2026 | 9-12 (Licensing Only) |
| Nursing Fundamentals and Practicum | 2026 | 9-12 (Licensing Only) |
| Office Productivity Applications | 2025 | 9-12 (Licensing Only) |
| PLTW Cybersecurity | 2026 | 9-12 (Licensing Only) |
| Plumbing I | 2026 | 9-12 (Licensing Only) |
| Plumbing II | 2026 | 9-12 (Licensing Only) |
| Plumbing III | 2026 | 9-12 (Licensing Only) |
| Principles of Family and Human Services | 2026 | 9-12 (Licensing Only) |
| Project Management I | 2026 | 9-12 (Licensing Only) |
| Project Management II | 2025 | 9-12 (Licensing Only) |
| Public Health Fundamentals | 2026 | 9-12 (Licensing Only) |
| Public Safety I | 2026 | 9-12 (Licensing Only) |
| Public Safety II | 2026 | 9-12 (Licensing Only) |
| Python Programming I | 2026 | 9-12 (Licensing Only) |
| Python Programming II | 2026 | 9-12 (Licensing Only) |
| Sales I | 2026 | 9-12 (Licensing Only) |
| Sales II | 2026 | 9-12 (Licensing Only) |
| SAS Base Programming | 2026 | 9-12 (Licensing Only) |
| Solar Photovoltaics I | 2026 | 9-12 (Licensing Only) |
| Solar Photovoltaics II | 2026 | 9-12 (Licensing Only) |
| Solar and Event Marketing I | 2026 | 9-12 (Licensing Only) |
| Solar and Event Marketing II | 2026 | 9-12 (Licensing Only) |
| Sustainable Agriculture Production I | 2026 | 9-12 (Licensing Only) |
| Sustainable Agriculture Production II | 2026 | 9-12 (Licensing Only) |
| Teaching as a Profession Field Experience Honors | 2026 | 9-12 (Licensing Only) |
| Teaching as a Profession I Honors | 2026 | 9-12 (Licensing Only) |
| Teaching as a Profession II Honors | 2026 | 9-12 (Licensing Only) |
| Technological Design | 2026 | 9-12 (Licensing Only) |
| Technology Engineering and Design | 2026 | 9-12 (Licensing Only) |
| Veterinary Assisting | 2026 | 9-12 (Licensing Only) |
| Welding Technology I | 2026 | 9-12 (Licensing Only) |
| Welding Technology II | 2026 | 9-12 (Licensing Only) |
| Welding Technology III | 2026 | 9-12 (Licensing Only) |
| Woodworking I | 2026 | 9-12 (Licensing Only) |
| Woodworking II | 2026 | 9-12 (Licensing Only) |
North Carolina Learning Standards and Core Curriculum Archives, Including Common Core
State |
Last Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| North Carolina Arts Education 2000 | 2000 | Arts Education | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Mathematics 2003 | 2004 (PreK) March 2003 |
Mathematics | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Early Learning 2004 | September 2004 | Early Childhood Learning | Early Childhood (EC Ages 3-5) |
| North Carolina Language Arts 2004 | 2004 (PreK) January 2004 English 10 2009 |
Language Arts | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Science 2004 | 2004 (PreK) 2004 |
Science | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina World Languages 2004 | 2004 + 2007 (ASL) | World Languages | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Health & PE 2006 | 2006 | Health & PE | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Social Studies 2006 | 2004 (PreK) August 2006 |
Social Studies | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| North Carolina World Languages 2011 | 2011 | World Languages | K-12 |
| North Carolina Professional Teaching Standards | 2007 | Professional Development | Professional |
North Carolina Assessment Archives
Subjects |
Last Adoption Date |
Grades |
|---|---|---|
| Language Arts | 2008 | 3, 4, 5, 6, 7, 8, 9-12 (English I) |
| Mathematics | 2008 | 3, 4, 5, 6, 7, 8, 9-12 (Alg I, Alg II, Geo) |
| Science | 2008 | 5, 8, 9-12 |
| Social Studies | 2006 | 10, 11 |
North Carolina Common Core Archive Information
Subjects |
Standards Set |
Grades |
Implementation |
|---|---|---|---|
| Language Arts | North Carolina Common Core Standards Language Arts, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2012-2013 Common Core implemented (taught & assessed) |
| Mathematics | North Carolina Common Core Standards Mathematics, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 2012-2013 Common Core implemented (taught & assessed) |
| Science | North Carolina Common Core Standards Science, 2010 | 6-8, 9-10, 11-12 | 2012-2013 Common Core implemented (taught & assessed) |
| Social Studies | North Carolina Common Core Standards Social Studies, 2010 | 6-8, 9-10, 11-12 | 2012-2013 Common Core implemented (taught & assessed) |
North Carolina Standards History
North Carolina Common Core Standards was formally adopted June 3, 2010 by the North Carolina State Board of Education and theNorth Carolina Department of Public Instruction. The state was one of the first to adopt the Standards, but hearings were held in 2014 to discuss the future of the Standards in the state, with Lieutenant Governor Dan Forest calling for a commission to complete a detailed review of the Standards. The North Carolina general assembly will consider a bill in May 2014 that would result in North Carolina moving away from the Standards while creating a new set of educational standards to replace it.
Related News
Teachers and school administrators talk Common Core with legislators
North Carolina Assessment History
North Carolina officially joined and is currently a governing state in the SMARTER Balanced Assessment Consortium (SBAC).