C
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Career Ready Practices (CCTC) | 2014 | Career Development | 6, 7, 8, 9, 10, 11, 12 |
| CASAS (Comprehensive Adult Student Assessment Systems) Standards | April 2006 | Langauage Arts | 9-12, Adult |
| CASAS (Comprehensive Adult Student Assessment Systems) Standards | 2008 | ENGLISH LANGUAGE LEARNERS | 9-12, Adult |
| CASEL Framework | 2020 | Social and Emotional Learning | PreK-12 |
| CHICAGO PUBLIC SCHOOLS | 2007 | Mathematics | 9-12 (Algebra I) |
| CHICAGO PUBLIC SCHOOLS | 2007 | Science | 9-12 (Biology) |
| CLARK COUNTY SCHOOL DISTRICT POWER STANDARDS (Nevada) | 2010 | Langauage Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| CLARK COUNTY SCHOOL DISTRICT POWER STANDARDS (Nevada) | 2010 | Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8-12 |
| CLARK COUNTY SCHOOL DISTRICT POWER STANDARDS (Nevada) | 2010 | Science | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| COBB COUNTY SCHOOL DISTRICT | July 2006 | Langauage Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 10-12, 11-12 |
| College and Career Readiness Standards for Adult Education | 2013 | Langauage Arts | 6-8, 9-12 |
| College and Career Readiness Standards for Adult Education | 2013 | Mathematics | K-1, 2-3, 4-5, 6-8, 9-12 |
| College Board AP Art History | 2019 | Arts Education | 9-12 |
| College Board AP Biology | 2019 | Science | 9-12 |
| College Board AP Calculus AB and BC | 2020 | Mathematics | 9-12 |
| College Board AP Chemistry | 2022 | Science | 9-12 |
| College Board AP Comparative Government & Politics | 2010 | Social Studies | 9-12 |
| College Board AP Computer Science A | 2020 | Technology Education | 9-12 |
| College Board AP Computer Science Principles | 2020 | Technology Education | 9-12 |
| College Board AP English Language and Composition | 2020 | Language Arts | 9-12 |
| College Board AP English Literature and Composition | 2020 | Language Arts | 9-12 |
| College Board AP Environmental Science | 2020 | Science | 9-12 |
| College Board AP European History | 2010 | Social Studies | 9-12 |
| College Board AP Human Geography | 2013 | Social Studies | 9-12 |
| College Board AP Macroeconomics | 2012 | Social Studies | 9-12 |
| College Board AP Microeconomics | 2012 | Social Studies | 9-12 |
| College Board AP Music Theory | 2020 | Arts Education | 9-12 |
| College Board AP Physics 1: Algebra-Based | 2021 | Science | 9-12 |
| College Board AP Physics 2: Algebra-Based | 2020 | Science | 9-12 |
| College Board AP Physics C: Electricity and Magnetism | 2019 | Science | 9-12 |
| College Board AP Physics C: Mechanics | 2019 | Science | 9-12 |
| College Board AP Precalculus | 2023 | Mathematics | 9-12 |
| College Board AP Psychology | 2014 | Social Studies | 9-12 |
| College Board AP Statistics | 2020 | Mathematics | 9-12 |
| College Board AP U.S. Government & Politics | 2019 | Social Studies | 9-12 |
| College Board AP U.S. History | 2010 | Social Studies | 9-12 |
| College Board AP U.S. History Course Description | 2017 | Social Studies | 9-12 |
| College Board AP World History: Modern | 2020 | Social Studies | 9-12 |
| College Board Pre-AP Algebra 1 | 2018 | Mathematics | 9-12 |
| COLLEGE, CAREER, AND CIVIC LIFE (C3) FRAMEWORK for Social Studies | 2013 | Social Studies | K-2, 3-5, 6-8, 9-12 |
| COMMON CORE ESSENTIAL ELEMENTS | 2012 | Langauage Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 |
| COMMON CORE ESSENTIAL ELEMENTS | 2012 | Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| COMMON CORE ESSENTIAL ELEMENTS | June 2015 | Science | K-5, 6-8, 9-12 |
| COMMON CORE MODEL COURSE PATHWAYS IN Mathematics (APPENDIX A) | June 2010 | Mathematics | 7, 8, 9-12 |
| COMMON CORE COLLEGE AND CAREER READINESS | June 2010 | Langauage Arts | K-12 |
| COMMON CORE STATE STANDARDS K-12 | June 2010 | Langauage Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 |
| COMMON CORE STATE STANDARDS K-12 | June 2010 | Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| COMMON CORE STATE STANDARDS K-12 | June 2010 | Science | 6-8, 9-10, 11-12 |
| COMMON CORE STATE STANDARDS K-12 | June 2010 | Social Studies | 6-8, 9-10, 11-12 |
| COMMON EUROPEAN FRAMEWORKS | 1996 | Cross-Curricular | K-12 (Level A); 3-12 (Level B); 6-12 (Level C) |
| Council of Economic Education (CEE) National Standards for Financial Literacy | 2013 | Financial Literacy | K-4, 5-8, 9-12 |
| CSTA K-12 Computer Science Standards | 2017 | Technology Education | K-2, 3-5, 6-8, 9-10, 11-12 |
D
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Danielson's Framework for Teaching | 2022 | Professional Development | Professional |
| DODEA | June 2009 | Language Arts | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| DODEA | 2009 | Mathematics | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| DODEA | 2019 | Science | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| DODEA | 2016 | Social Studies | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| DODEA | Health: 2006
PE: 2009 |
Health & PE | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| DODEA | 2006 | Arts Education | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12, 10-12 |
E
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| EdExcel GCSE Additional Science (2SA01) | 2014 | Science | KS2-KS4 |
| Edexcel GCSE (9-1) in Biology (2016) | (2016/First exam in 2018) | Science | KS2-KS4 |
| Edexcel GCSE (9-1) in Chemistry (2016) | (2016/First exam in 2018) | Science | KS2-KS4 |
| Edexcel GCSE (9-1) in Combined Science (1SC0) | (2016/First exam in 2018) | Science | KS2-KS4 |
| Edexcel GCSE (9-1) in Physics (2016) | (2016/First exam in 2018) | Science | KS2-KS4 |
| EdExcel GCSE Biology (2BI01) | 2014 | Science | KS2-KS4 |
| EdExcel GCSE Chemistry (2CH01) | 2014 | Science | KS2-KS4 |
| EdExcel GCSE Geography A (2GA01) | 2012 | Cross-Curricular | KS2-KS4 |
| EdExcel GCSE Geography B (2GB01) | 2012 | Cross-Curricular | KS2-KS4 |
| EdExcel GCSE Mathematics A (1MA0) | 2012 | Mathematics | KS2-KS4 |
| EdExcel GCSE Mathematics B (2MB01) | 2012 | Mathematics | KS2-KS4 |
| EdExcel GCSE Physics (2PH01) | 2014 | Science | KS2-KS4 |
| EdExcel GCSE Science (2SC01) | 2014 | Science | KS2-KS4 |
| EdExcel IGCSE Biology(4BI0) | 2013 | Science | KS2-KS4 |
| EdExcel IGCSE Chemistry (4CH0) | 2013 | Science | KS2-KS4 |
| EdExcel IGCSE Geography (4GE0) | 2013 | Cross-Curricular | KS2-KS4 |
| EdExcel IGCSE Physics (4PH0) | 2013 | Science | KS2-KS4 |
| EdExcel IGCSE Science Double Award (4SC0) | 2013 | Science | KS2-KS4 |
| Educational Leadership Policy Standards (CCSSO) | 2008 | Professional Development | Professional |
| ETS National Frameworks | 2013 | Language Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| ETS National Frameworks | 2013 | Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| ETS National Frameworks | 2013 | Science | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
F
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Florida Alternate Assessment Standards (Access Points) | 2014 | Language Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 |
| Florida Alternate Assessment Standards (Access Points) | 2014 | Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| Florida Alternate Assessment Standards (Access Points) | 2008 | Science | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| Florida Alternate Assessment Standards (Access Points) | 2008 | Social Studies | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
G
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| GED 2012 Content Standards | February 2009 | Langauage Arts | 9-12 |
| GED 2012 Content Standards | February 2009 | Mathematics | 9-12 |
| GED 2012 Content Standards | February 2009 | Science | 9-12 |
| GED 2012 Content Standards | February 2009 | Social Studies | 9-12 |
| GED 2014 Assessment Targets | July 2014 | Langauage Arts | 9-12 |
| GED 2014 Assessment Targets | July 2014 | Mathematics | 9-12 |
| GED 2014 Assessment Targets | July 2014 | Science | 9-12 |
| GED 2014 Assessment Targets | July 2014 | Social Studies | 9-12 |
H
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Head Start Standards | September 2011 | Early Childhood Education | Early Childhood (EC) (Age 3-5) |
| HECAT: Module Alcohol and Other Drug Prevention Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| HECAT: Module Healthy Eating Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| HECAT: Module Mental and Emotional Health Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| HECAT: Module Personal Heath and Wellness Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| HECAT: Module Physical Activity Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| HECAT: Module Safey Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| HECAT: Module Sexual Health Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| HECAT: Module Tobacco Use Prevention Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| HECAT: Module Violence Prevention Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| HECAT: Module Comprehensive Health Education Curriculum | 2012 | Health & PE | PreK-2, 3-5, 6-8, 9-12 |
| High School Equivalency Test (HiSET) - Test Specification | 2016 | Language Arts | 9-12 |
| High School Equivalency Test (HiSET) - Test Specification | 2016 | Mathematics | 9-12 |
| High School Equivalency Test (HiSET) - Test Specification | 2019 | Science | 9-12 |
| High School Equivalency Test (HiSET) - Test Specification | 2019 | Social Studies | 9-12 |
I
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Indiana Computer Science - Middle Level | 2019 | Technology Education | 6-8 |
| International Baccalaurate Organization | 2010 (K-8)
2003 (9-12) |
Langauage Arts | K-5, 6-8, 9-10, 11-12 |
| International Baccalaurate Organization | 2009 (K-5)
2012 (6-8) 2003 (9-12) |
Mathematics | K-5, 6-8, 9-10, 11-12 |
| International Baccalaurate Organization | 2010 (K-8)
2014 (9-12 Biology, Chemistry, Physics) |
Science | K-5, 6-8, 9-10, 11-12 |
| International Baccalaurate Organization | 2012 (K-8)
2003 (9-12) |
Social Studies | K-1, 2-3, 4-5, 6-8, 9-12 |
| International Technology and Engineering Educators Association (ITEEA) | 2020 | Technology Education | K-2, 3-5, 6-8, 9-12 |
| International Technology Education Association (ITEA) | 2007 | Cross-Curricular | K-2, 3-5, 6-8, 9-12 |
| International Teacher Assessment and Support Consortium (InTASC) | 2011 | Professional Development | Professional |
| ISEB 11+ Examination | 2008 | Mathematics | KS2-KS3 |
| ISEB 11+ Examination | 2010 | Science | KS2-KS3 |
| ISEB 13+ Examination | 2008 | Mathematics | KS2-KS3 |
| ISEB 13+ Examination | 2010 | Science | KS2-KS3 |
| ISEB 13+ Examination | 2012 | Social Studies | KS2-KS3 |
| ISTE NETS for Administrators(NETS-A) | 2009 | Professional Development | Professional |
| ISTE for Students (ISTE-S) | 2024 | Technology Education | K-12 |
| ISTE NETS for Students(NETS-S) | 2007 | Media/Technology | PreK-12 |
| ISTE NETS for Teachers(NETS-T) | 2008 | Professional Development | Professional |
J
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Jump$tart Personal Finance (Reprint 2017) | 2015 | Financial Literacy | K, 1-4, 5-8, 9-12 |
L
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Lake Washington School District Power Standards | Reading June 2008 (K-6)
Reading Oct 2007 (7-12) October 2007 (Writing) |
Langauage Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12 |
| Lake Washington School District Power Standards | Revised Sept 2009 | Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 7-12 |
| Lake Washington School District Power Standards | August 2007 | Science | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 (LWSD) |
| Lake Washington School District Power Standards | May 2008 (WA State) | Social Studies | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11, 12 (WA State) |
M
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| MClass Math Assessment (Grades K-3) | 2012 | Mathematics | K, 1, 2, 3 |
| McREL Business Education Standards | 1995 | Career Technical Education | 9-12 |
| McREL Family/Consumer Sciences Standards | 1995 | Cross-Curricular | 9-12 |
| McREL Foreign Language Standards | 2012 | World Languages | K-4, 5-8, 9-12 |
| McREL History Standards | 2012 | Social Studies | PreK, K-2, 3-4, 5, 6, 7-8, 9-12 |
| McREL Language Arts Standards | 2012 | Langauage Arts | PreK, K-2, 3-5, 6-8, 9-12 |
| McREL Life Skills Standards | 1993 | Health & PE | PreK, K-2, 3-5, 6-8, 9-12 |
| McREL Mathematics Standards | 2012 | Mathematics | PreK, K-2, 3-5, 6-8, 9-12 |
| McREL Science Standards | 2012 | Science | PreK, K-2, 3-5, 6-8, 9-12 |
| Montgomery County (MCPS) | July 2002 | Langauage Arts | 4, 5, 6, 7, 8 |
N
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| NAEP | 2009 (Reading) | Language Arts | 4, 8, 12 |
| NAEP | 2022 | Mathematics | K-4, 5-8, 9-12 |
| NAEP | 2009 | Science | 4, 8, 12 |
| NAEP | 2001 (G)
2006 (C,E,H) |
Social Studies | 4, 8, 12 |
| NAEP | 2008 | Arts Education | 4, 8, 12 |
| NAEP | 2003 | WORLD LANGUAGES | 4, 8, 12 |
| National Association for Music Education (NAfME) | 2014 | Arts Education | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| National Board Professional Teaching Standards | 2013 | Professional Development | Professional |
| National Business Education Association (NBEA) | 2007 | Cross-Curricular | K-14 |
| National Career Technical Education (NASDCTEc) | NASDCTEc (2008) | Career Technical Education | K-12 |
| National Center for History in Schools (NCHS) | NCHS (1996) | Social Studies | K-4, 5-12 |
| National Coalition for Core Arts Standards (NCCAS) | July 2014 | Arts Education | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| National Content Standards for Entrepreneurship Education 2004 (NCSEE) | 2004 | Career Technical Education | 9-12 |
| National CONTENT STANDARDS IN ECONOMICS (NCSE) | 2010 | Social Studies | K-4, 5-8, 9-12 |
| National COUNCIL for THE Social Studies (NCSS) | NCSS (2010) | Social Studies | PreK-4, 5-8, 9-12 |
| National COUNCIL OF TEACHERS OF ENGLISH (NCTE) | NCTE - 1994 | Language Arts | K-12 |
| National COUNCIL OF TEACHERS OF Mathematics (NCTM) | NCTM - 2000
Focal Points 2006 |
Mathematics | PreK-2, 3-5, 6-8, 9-12 |
| National HEALTH Education STANDARDS (NHES) | NHES: 2015 | Health & PE | K-2, 3-5, 6-8, 9-12 |
| National PERSONAL FINANCE Education STANDARDS (JUMP$TART Coalition) | 2007 | Social Studies | K-4, 5-8, 9-12 |
| National Science Education STANDARDS 1996 | NSES - 1996 | Science | K-4, 5-8, 9-12 |
| National SEXUALITY Education STANDARDS | 2012 | Health & PE | K-2, 3-5, 6-8, 9-12 |
| National STAFF DEVELOPMENT COUNCIL | 2001 | Professional Development | Professional |
| National STANDARDS for Arts Education (NSAE) | ARTSEDGE (2011) | Arts Education | K-4, 5-8, 9-12 |
| National STANDARDS for CIVICS AND GOVERNMENT (NSCG) | NSCG (1994) | Social Studies | K-4, 5-8, 9-12 |
| National STANDARDS for FAMILY & CONSUMER ScienceS (NASAFACS) | 2008 | Cross-Curricular | 8-12 |
| National STANDARDS for FAMILY-SCHOOL PARTNERSHIPS (PTA) | 2007 | Professional Development | Professional |
| National STANDARDS for HIGH SCHOOL PSYCHOLOGY (APA) | 2011 | Cross-Curricular | 9-12 |
| National Standards for Personal Finance Education | 2021 | Financial Literacy | K-4, 5-8, 9-12 |
| National STEM STANDARDS | NGSS - 2013
ITEA - 2007 ABET - 2009 NCTM - 2000 |
Cross-Curricular | S = NGSS - K, 1, 2, 3, 4, 5, 6-8, 9-12
T = ITEA - K-2, 3-5, 6-8, 9-12 E = ABET - K-12 (general) 11-12 (courses) M = NCTM - PreK-2, 3-5, 6-8, 9-12 |
| NCLEX-RN EXAMINATION | April 2013 | Cross-Curricular | Adult Learning, C1, C2 |
| NCSSFL-ACTFL CAN-DO Statements | 2017 | World Languages | K-12 |
| NEW YORK ALTERNATE ASSESSMENT STANDARDS (NYSSA) | 2014 | Language Arts | 3, 4, 5, 6, 7, 8, 9-12 |
| NEW YORK ALTERNATE ASSESSMENT STANDARDS (NYSSA) | 2014 | Mathematics | 3, 4, 5, 6, 7, 8, 9-12 |
| NEW YORK ALTERNATE ASSESSMENT STANDARDS (NYSSA) | 2014 | Social Studies | 9-12 |
| New York CDOS: Learning Standards for Career Development and Occupational Studies | 2013 | Career Technical Education | 9-12 |
| NEW YORK CITY | June 1997 | Language Arts | K-4, 5-8, 9-12 |
| NEW YORK CITY | March 2005 | Mathematics | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| NEW YORK CITY | June 1997 | Science | K-4, 5-8, 9-12 |
| NEW YORK CITY | 2014 | Social Studies Scope and Sequence | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| NEXT GENERATION Science STANDARDS (NGSS COMPREHENSIVE) | 2013 | Science | K, 1, 2, 3, 4, 5, 6-8, 9-12 |
| NEXT GENERATION Science STANDARDS (NGSS) | NGSS - 2013 | Science | K, 1, 2, 3, 4, 5, 6-8, 9-12 |
| NEXT GENERATION Science STANDARDS (NGSS) | 2013 | Science | K, 1, 2, 3, 4, 5, 6-8, 9-12 |
O
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| OCR GCSE Additional Science B (J262) | 2012 | Science | KS2-KS4 |
| OCR GCSE Geography A (J382) | 2012 | Cross-Curricular | KS2-KS4 |
| OCR GCSE Geography B (J385) | 2012 | Cross-Curricular | KS2-KS4 |
| OCR GCSE Mathematics A (J562) | 2012 | Mathematics | KS2-KS4 |
| OCR GCSE Mathematics B (J567) | 2012 | Mathematics | KS2-KS4 |
| OCR GCSE Science A (J241) | 2012 | Science | KS2-KS4 |
| OCR GCSE Science B (J261) | 2012 | Science | KS2-KS4 |
P
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| P21 Framework for 21st Century Learning 2019 | 2019 | All | K-12 |
| PARCC Assessment Standards | 2013 | Language Arts | 3, 4, 5, 6, 7, 8, 9-10, 11 |
| Pennsylvania Learning Standards for Early Childhood Continuum | 2014/2016 | Language Arts | 0-12 months, 12-24 months, 24-36 months, 36 months-60 months, K,1,2 |
| Professional Standards for Educational Leaders | 2015 | Professional Development | PD |
R
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Roman Catholic Diocese of Brooklyn | 2011 | Social Studies | K-3, 4-6, 7-9 |
S
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| SAT Blueprints | 2010 | Language Arts | 9-12 |
| SAT Blueprints | 2010 | Mathematics | 9-12 |
| SBAC Assessment Standards | 2012 | Language Arts | 3, 4, 5, 6, 7, 8, 9-10, 11 |
| SBAC Assessment Standards | 2012 | Mathematics | 3, 4, 5, 6, 7, 8, 9-10, 11 |
| SBAC Assessment Standards | 2012 | Science (Literacy) | 6-8, 9-10, 11 |
| SBAC Assessment Standards | 2012 | Social Studies (Literacy) | 6-8, 9-10, 11 |
| Seven Pillars of the Culture of Love | 2019 | Social and Emotional Learning | K-12 |
| SHAPE America | 2024 | Health & PE | K-12 |
T
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Tennessee Business Technology Standards | 4-6 (Keyboarding)
7-9 (Document Formatting) |
Cross-Curricular | 2010 |
| Tennessee Technology Engineering Standards | 9-12 | Cross-Curricular | 2008 |
| TESOL Standards | TESOL (2012) | English Language Learners | PreK-K, 1-3, 4-5, 6-8, 9-12 |
| TESOL Standards 1997 | TESOL (1997) | English Language Learners | K-3, 4-8, 9-12 |
| Test Assessing Secondary Completion (TASC) - Test Specification | 2016 | Language Arts | 9-12 |
| Test Assessing Secondary Completion (TASC) - Test Specification | 2016 | Mathematics | 9-12 |
| Test Assessing Secondary Completion (TASC) - Test Specification | 2019 | Science | 9, 10, 11, 12 |
| Test Assessing Secondary Completion (TASC) - Test Specification | 2019 | Social Studies | 9-12 |
| Texas Alternate Assessment Standards (STAAR Alternate) | March 2011 | Language Arts | 3, 4, 5, 6, 7, 8, English I & II (9-12) |
| Texas Alternate Assessment Standards (STAAR Alternate) | March 2011 | Mathematics | 3, 4, 5, 6, 7, 8, Algebra I (9-12) |
| Texas Alternate Assessment Standards (STAAR Alternate) | March 2011 | Social Studies | 8, U.S. History (9-12) |
| TIMSS 2011 Science Framework | 2011 | Science | 4, 8 |
| TOEFL Tips | 2008 | English Language Learners | 9-12 |
| 21st CENTURY SKILLS FRAMEWORK | 2009 | Cross-Curricular | K-12 |
U
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| U.S. Department of Energy - Energy Literacy Framework 5.0 | 2017 | Science | 9-12 |
| Utah General Financial Literacy | 2015 | Social Studies | 11-12 |
W
State / Organization |
Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| Washington State Health Education Core Idea: Social Emotional Health | 2016 | Social and Emotional Learning | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| WNCP Common Curriculum Framework | 1998 | Language Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| WNCP Common Curriculum Framework | May 2006 (K-9)
Jan 2008 (11-12) |
Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |